Defense vs QB: passing stats allowed by every NFL defense
Quarterback props start with passing yards, then passing touchdowns, completions, attempts and interceptions. This table shows what each defense has given up in all of them per game, plus quarterback rushing yards for the scramblers. Rank 1 allows the most passing yards; in the INT column, rank 1 is the defense that has picked off the most passes.
| Defense | G | ||||||
|---|---|---|---|---|---|---|---|
| Detroit Lions | 5 | 320.0 #1 | 2.8 #1 | 28.8 #1 | 42.4 #1 | 0.6 #15 | 22.2 #8 |
| Buffalo Bills | 5 | 295.8 #2 | 2.6 #4 | 26.8 #2 | 40.2 #3 | 0.4 #25 | 18.6 #12 |
| Jacksonville Jaguars | 5 | 274.0 #3 | 0.8 #31 | 23.0 #6 | 35.4 #9 | 1.2 #2 | 14.4 #18 |
| Indianapolis Colts | 5 | 268.0 #4 | 1.8 #9 | 21.0 #18 | 33.4 #14 | 0.2 #28 | 24.4 #6 |
| Washington Commanders | 5 | 266.0 #5 | 2.8 #1 | 24.6 #4 | 37.8 #4 | 0.6 #15 | 21.6 #9 |
| Atlanta Falcons | 5 | 261.4 #6 | 1.8 #9 | 25.8 #3 | 41.8 #2 | 0.2 #28 | 4.8 #32 |
| Houston Texans | 5 | 256.2 #7 | 1.2 #18 | 23.8 #5 | 35.4 #9 | 0.4 #25 | 7.2 #29 |
| Las Vegas Raiders | 5 | 253.2 #8 | 2.2 #5 | 20.0 #24 | 32.0 #19 | 0.8 #8 | 20.4 #10 |
| Arizona Cardinals | 5 | 252.4 #9 | 2.8 #1 | 17.6 #29 | 27.8 #30 | 0.6 #15 | 12.8 #23 |
| Philadelphia Eagles | 5 | 248.4 #10 | 1.2 #18 | 22.2 #10 | 35.6 #8 | 0.6 #15 | 15.8 #16 |
| Cincinnati Bengals | 5 | 245.0 #11 | 1.0 #24 | 21.0 #18 | 33.4 #14 | 0.6 #15 | 28.6 #4 |
| Carolina Panthers | 4 | 242.5 #12 | 1.3 #17 | 22.0 #12 | 36.0 #7 | 0.8 #8 | 36.5 #2 |
| Cleveland Browns | 5 | 239.8 #13 | 2.0 #7 | 20.8 #21 | 35.0 #11 | 0.8 #8 | 7.2 #29 |
| Denver Broncos | 5 | 239.2 #14 | 1.0 #24 | 21.4 #16 | 37.8 #4 | 1.2 #2 | 24.2 #7 |
| Baltimore Ravens | 5 | 238.0 #15 | 1.0 #24 | 22.4 #8 | 34.2 #13 | 0.6 #15 | 16.2 #15 |
| Tampa Bay Buccaneers | 5 | 234.6 #16 | 1.4 #14 | 22.0 #12 | 33.2 #16 | 1.0 #6 | 10.2 #27 |
| Pittsburgh Steelers | 5 | 233.6 #17 | 1.0 #24 | 20.4 #22 | 31.6 #21 | 0.8 #8 | 11.2 #24 |
| Dallas Cowboys | 5 | 231.8 #18 | 2.0 #7 | 20.0 #24 | 27.6 #31 | 0.0 #32 | 42.2 #1 |
| Kansas City Chiefs | 4 | 229.0 #19 | 1.0 #24 | 22.5 #7 | 36.8 #6 | 1.0 #6 | 17.0 #14 |
| Chicago Bears | 5 | 228.6 #20 | 1.2 #18 | 16.6 #30 | 26.0 #32 | 0.6 #15 | 13.8 #19 |
| Tennessee Titans | 5 | 228.6 #20 | 1.0 #24 | 21.6 #14 | 29.2 #25 | 0.4 #25 | 15.6 #17 |
| New Orleans Saints | 5 | 228.2 #22 | 1.6 #12 | 21.6 #14 | 30.6 #24 | 0.2 #28 | 17.6 #13 |
| Miami Dolphins | 5 | 226.0 #23 | 2.2 #5 | 22.2 #10 | 29.0 #28 | 0.6 #15 | 9.8 #28 |
| New England Patriots | 5 | 222.6 #24 | 1.2 #18 | 21.4 #16 | 32.4 #17 | 0.6 #15 | 10.6 #25 |
| San Francisco 49ers | 5 | 210.8 #25 | 1.0 #24 | 22.4 #8 | 34.8 #12 | 0.6 #15 | 6.6 #31 |
| New York Giants | 5 | 209.6 #26 | 1.8 #9 | 21.0 #18 | 32.2 #18 | 1.2 #2 | 27.2 #5 |
| Los Angeles Chargers | 5 | 205.0 #27 | 1.4 #14 | 18.2 #27 | 28.2 #29 | 0.8 #8 | 10.6 #25 |
| Green Bay Packers | 5 | 199.4 #28 | 1.2 #18 | 20.4 #22 | 31.4 #22 | 1.4 #1 | 19.8 #11 |
| Minnesota Vikings | 5 | 195.4 #29 | 0.6 #32 | 16.6 #30 | 31.2 #23 | 1.2 #2 | 13.6 #20 |
| New York Jets | 5 | 195.4 #29 | 1.2 #18 | 20.0 #24 | 32.0 #19 | 0.2 #28 | 13.6 #20 |
| Los Angeles Rams | 5 | 165.0 #31 | 1.6 #12 | 16.0 #32 | 29.2 #25 | 0.8 #8 | 35.2 #3 |
| Seattle Seahawks | 5 | 152.6 #32 | 1.4 #14 | 18.2 #27 | 29.2 #25 | 0.8 #8 | 13.2 #22 |
Per-game totals for all QBs combined, 2026 regular season. Rank 1 allows the most. Tap a column to sort.
Today's QB passing yards props vs these defenses
Each QB's main passing yards line next to what his opponent has allowed QBs per game over its last 5. Softest matchups first.
QB · SF vs WAS · Week 6
Passing Yards 248.5
WAS allows 266.0 to QBs (#5)
QB · CHI vs ATL · Week 6
Passing Yards 225.5
ATL allows 261.4 to QBs (#6)
QB · JAX vs HOU · Week 6
Passing Yards 229.5
HOU allows 256.2 to QBs (#7)
23 more props behind Premium
Free accounts see a 3-prop sample from below the top of the board. Premium unlocks every player on the slate against his matchup.
Go PremiumFAQ
Which NFL defense allows the most passing yards?
Detroit Lions have allowed 320.0 passing yards per game over their last 5, the most in the league. Seattle Seahawks have allowed the fewest, 152.6.
Which defenses give up the most passing touchdowns?
Detroit Lions lead the league at 2.8 passing touchdowns allowed per game over their last 5, which matters for QB passing TD overs.
Does defense vs QB include interceptions?
Yes. The INT column counts passes intercepted per game against each defense. Green Bay Packers have the most over their last 5, 1.4 a game, which leans toward an interception over.