Odds format

Choose your books

Loading books…

See Prices

Points Rebounds props & odds

Projection 29.7

+0.74% vs fair price: Novig prices the over at +10349.3%49¢ against FanDuel's -11553.5%53¢ .

Last 10 games vs the upcoming matchup line (27.5)

Teal bars cleared 27.5 — 5 of 10 (50%).

Zion Williamson Points Rebounds 27.5: the de-vigged book consensus and the prediction-market price over time. Opened at 51.9% against 55.4% (an edge of -3.5 points) and is now 50.2% against 51.6% (-1.4 points).

De-vigged book consensus against the prediction-market price, by time
Time Book consensus, de-vigged Prediction market Edge in percentage points
Nov 18, 10:00 AM 51.9% 55.4% -3.5
Nov 18, 10:20 AM 52.0% 56.9% -4.9
Nov 18, 10:30 AM 51.6% 55.4% -3.8
Nov 18, 10:40 AM 51.3% 56.9% -5.6
Nov 18, 11:10 AM 51.0% 58.0% -7
Nov 18, 11:20 AM 51.0% 55.9% -4.9
Nov 18, 11:30 AM 52.0% 57.7% -5.7
Nov 18, 11:40 AM 52.0% 48.3% 3.7
Nov 18, 11:50 AM 51.0% 49.0% 2
Nov 18, 12:20 PM 49.1% 48.5% 0.6
Nov 18, 12:30 PM 50.9% 48.3% 2.6
Nov 18, 12:40 PM 49.0% 48.3% 0.7
Nov 18, 1:00 PM 50.0% 48.5% 1.5
Nov 18, 1:10 PM 51.0% 48.3% 2.7
Nov 18, 1:20 PM 50.9% 48.3% 2.6
Nov 18, 1:50 PM 50.2% 48.5% 1.7
Nov 18, 2:00 PM 51.3% 54.8% -3.5
Nov 18, 2:10 PM 51.0% 56.3% -5.3
Nov 18, 2:20 PM 51.5% 55.0% -3.5
Nov 18, 2:30 PM 51.5% 51.8% -0.3
Nov 18, 2:50 PM 51.0% 51.9% -0.9
Nov 18, 3:00 PM 49.9% 55.0% -5.1
Nov 18, 3:10 PM 51.0% 56.9% -5.9
Nov 18, 3:50 PM 51.4% 55.4% -4
Nov 18, 4:00 PM 50.3% 55.0% -4.7
Nov 18, 4:20 PM 49.6% 56.9% -7.3
Nov 18, 4:30 PM 49.1% 49.5% -0.4
Nov 18, 4:40 PM 48.8% 56.5% -7.7
Nov 18, 4:50 PM 49.6% 56.5% -6.9
Nov 18, 5:30 PM 48.6% 52.2% -3.6
Nov 18, 6:10 PM 49.5% 49.5% 0
Nov 18, 6:20 PM 49.0% 53.2% -4.2
Nov 18, 6:50 PM 50.0% 52.3% -2.3
Nov 18, 7:00 PM 49.8% 51.9% -2.1
Nov 18, 7:10 PM 50.0% 52.3% -2.3
Nov 18, 7:20 PM 49.3% 53.2% -3.9
Nov 18, 7:30 PM 49.3% 53.0% -3.7
Nov 18, 7:40 PM 48.8% 52.4% -3.6
Nov 18, 7:50 PM 50.0% 52.3% -2.3
Nov 18, 8:20 PM 48.5% 49.5% -1
Nov 18, 9:00 PM 50.6% 51.5% -0.9
Nov 18, 9:10 PM 50.4% 51.9% -1.5
Nov 18, 9:30 PM 51.2% 51.4% -0.2
Nov 18, 9:50 PM 50.4% 51.5% -1.1
Nov 18, 10:00 PM 51.2% 52.2% -1
Nov 18, 10:20 PM 50.6% 51.6% -1
Nov 18, 5:24 PM 50.2% 51.6% -1.4

Line tab: each venue's quote every 10 minutes since it appeared. Book prices are de-vigged multiplicatively and taken as a median; the prediction-market price is the price you would actually pay, not de-vigged. The shaded area is the gap between them.

Waiting for fresh prices — fewer than 3 venues on every venue pricing zion williamson points rebounds are still live.

Quotes a venue has stopped maintaining are removed from this comparison, not greyed · a venue whose two sides do not price the same bet is left off this row · a venue quoting only one side of a bet is kept and counted — that single price is real, it just has no mate to check it against · no venue in this feed publishes the size resting behind its quote, so none is shown.

Unlock fair value and every gap with Premium

16 more books behind Premium

Free accounts see 3 books on a prop. Premium shows every book and exchange we price, so you can take the best number.

Go Premium

In short

Zion Williamson's points rebounds prop lists the current line and every sportsbook and prediction market's price, so the best number is always visible. Right now the best points rebounds price for Zion Williamson is +103 at Novig.

Zion Williamson Points Rebounds FAQ

What is Zion Williamson's points rebounds line today?

Zion Williamson's points rebounds line is 27.5, best priced at +103 on Novig.

Where is the best value on Zion Williamson's points rebounds?

Novig currently has the best price on this prop.