Odds format

Choose your books

Loading books…

See Prices

Defense vs centers: rebounds and blocks allowed per game

Center props come down to rebounds, then points and blocks. Here are the rebounds, points, blocks and assists each defense has allowed to centers per game, along with combined points, rebounds and assists. Rank 1 allows the most. A single big game moves a center's totals, so compare the last 5 with the season.

Center stats allowed per game by each NBA defense, last 5 games
Defense G
Toronto Raptors 5 14.6 #1 14.8 #6 1.0 #13 3.0 #11 32.4 #4
Oklahoma City Thunder 5 14.4 #2 16.6 #2 1.8 #3 2.4 #15 33.4 #2
Milwaukee Bucks 5 14.0 #3 15.2 #5 1.0 #13 3.2 #9 32.4 #4
Atlanta Hawks 5 11.8 #4 15.8 #4 1.6 #7 5.2 #1 32.8 #3
Minnesota Timberwolves 5 11.8 #4 14.2 #9 2.2 #1 3.6 #6 29.6 #6
Memphis Grizzlies 5 10.6 #6 19.4 #1 1.8 #3 4.8 #3 34.8 #1
Detroit Pistons 5 10.2 #7 14.4 #7 1.6 #7 2.0 #20 26.6 #9
Sacramento Kings 5 9.8 #8 12.2 #12 1.0 #13 2.4 #15 24.4 #11
Houston Rockets 5 9.4 #9 16.2 #3 1.4 #10 4.0 #4 29.6 #6
Indiana Pacers 5 9.4 #9 9.8 #18 0.4 #26 2.6 #13 21.8 #13
Orlando Magic 5 9.4 #9 10.0 #16 1.6 #7 3.2 #9 22.6 #12
Cleveland Cavaliers 5 9.0 #12 13.2 #10 1.0 #13 3.4 #8 25.6 #10
New York Knicks 5 9.0 #12 9.6 #19 1.0 #13 1.8 #23 20.4 #16
Dallas Mavericks 5 8.6 #14 14.4 #7 1.8 #3 3.8 #5 26.8 #8
Phoenix Suns 5 8.0 #15 11.2 #13 1.0 #13 2.6 #13 21.8 #13
Golden State Warriors 5 7.6 #16 9.0 #21 1.0 #13 1.2 #27 17.8 #20
Portland Trail Blazers 5 7.6 #16 9.0 #21 1.0 #13 2.4 #15 19.0 #19
Los Angeles Clippers 5 7.4 #18 10.4 #15 1.4 #10 2.2 #18 20.0 #17
Denver Nuggets 5 7.2 #19 5.8 #27 1.0 #13 2.0 #20 15.0 #25
Miami Heat 5 7.2 #19 9.2 #20 1.4 #10 1.4 #24 17.8 #20
Philadelphia 76ers 5 7.2 #19 7.0 #25 0.2 #29 3.6 #6 17.8 #20
Charlotte Hornets 5 6.8 #22 10.0 #16 1.8 #3 3.0 #11 19.8 #18
Chicago Bulls 5 6.8 #22 7.0 #25 0.6 #25 2.2 #18 16.0 #24
Washington Wizards 5 6.4 #24 10.8 #14 0.8 #24 0.6 #28 17.8 #20
Utah Jazz 5 5.2 #25 8.2 #24 1.0 #13 1.4 #24 14.8 #26
New Orleans Pelicans 5 4.4 #26 12.4 #11 2.0 #2 5.0 #2 21.8 #13
Boston Celtics 5 4.2 #27 4.0 #29 0.4 #26 2.0 #20 10.2 #28
Los Angeles Lakers 5 3.4 #28 5.2 #28 1.0 #13 0.6 #28 9.2 #29
San Antonio Spurs 5 3.4 #28 9.0 #21 0.4 #26 1.4 #24 13.8 #27
Brooklyn Nets 5 0.8 #30 2.2 #30 0.2 #29 0.2 #30 3.2 #30

Per-game totals for all centers combined, 2026 regular season. Rank 1 allows the most. Tap a column to sort.

Today's center rebounds props vs these defenses

Each center's main rebounds line next to what his opponent has allowed centers per game over its last 5. Softest matchups first.

Cleveland Cavaliers odds today
Jarrett Allen

Center · CLE vs MEM · Wed Nov 18

8.5 Rebounds

MEM allows 10.6 to centers (#6)

Cleveland Cavaliers odds today
Thomas Bryant

Center · CLE vs MEM · Wed Nov 18

3.5 Rebounds

MEM allows 10.6 to centers (#6)

New Orleans Pelicans odds today
Yves Missi

Center · NOP vs DET · Wed Nov 18

8.5 Rebounds

DET allows 10.2 to centers (#7)

16 more props behind Premium

Free accounts see a 3-prop sample from below the top of the board. Premium unlocks every player on the slate against his matchup.

Go Premium

In short

Center props come down to rebounds, then points and blocks. Here are the rebounds, points, blocks and assists each defense has allowed to centers per game, along with combined points, rebounds and assists. Rank 1 allows the most. A single big game moves a center's totals, so compare the last 5 with the season. Right now the Toronto Raptors allow the most rebounds to centers, 14.6 a game over the last 5. That is the softest center matchup on this board.

FAQ

Which NBA defense allows the most rebounds to centers?

The Toronto Raptors have allowed 14.6 rebounds per game to centers over their last 5, the most in the league. The Brooklyn Nets have allowed the fewest, 0.8.

Which defenses see the most blocks from centers?

Centers have blocked 2.2 shots per game against the Minnesota Timberwolves over the last 5, the most in the NBA.

Are players listed at forward and center counted as centers?

Only when center is listed first. Players listed at center or center and forward count here. A player listed at forward and center counts with the forwards.

Looking for the other sport? NFL defense vs position