Odds format

Choose your books

Loading books…

See Prices

Anytime Touchdown props & odds

Projection 0.3

Last 10 games vs the upcoming matchup line (0.5)

Teal bars cleared 0.5 — 6 of 10 (60%).

Matthew Golden Anytime Touchdown 0.5: the de-vigged book consensus and the prediction-market price over time. Opened at 36.7% against 42.9% (an edge of -6.2 points) and is now 35.6% against 37.0% (-1.4 points).

De-vigged book consensus against the prediction-market price, by time
Time Book consensus, de-vigged Prediction market Edge in percentage points
Nov 10, 10:40 PM 36.7% 42.9% -6.2
Nov 10, 10:50 PM 37.5% 38.0% -0.5
Nov 10, 11:40 PM 35.7% 37.9% -2.2
Nov 11, 12:00 AM 38.9% 36.5% 2.4
Nov 11, 12:10 AM 37.5% 35.0% 2.5
Nov 11, 12:20 AM 36.7% 36.0% 0.7
Nov 11, 3:00 AM 38.9% 37.0% 1.9
Nov 11, 2:10 PM 38.4% 37.0% 1.4
Nov 11, 4:40 PM 38.9% 37.0% 1.9
Nov 11, 5:10 PM 39.8% 38.0% 1.8
Nov 11, 7:10 PM 38.9% 37.7% 1.2
Nov 11, 7:20 PM 35.6% 37.0% -1.4
Nov 11, 7:30 PM 39.8% 37.0% 2.8
Nov 11, 9:40 PM 40.6% 37.5% 3.1
Nov 12, 12:00 AM 39.8% 37.9% 1.9
Nov 12, 5:50 PM 38.9% 36.5% 2.4
Nov 12, 6:10 PM 38.0% 37.0% 1
Nov 12, 6:20 PM 38.9% 37.0% 1.9
Nov 12, 9:30 PM 38.9% 37.0% 1.9
Nov 13, 6:50 AM 38.0% 36.0% 2
Nov 13, 2:20 PM 38.9% 39.1% -0.2
Nov 13, 8:20 PM 38.9% 37.6% 1.3
Nov 13, 9:10 PM 36.4% 37.6% -1.2
Nov 13, 9:40 PM 38.4% 37.6% 0.8
Nov 14, 2:10 PM 39.8% 36.8% 3
Nov 14, 4:40 PM 34.7% 37.3% -2.6
Nov 14, 8:50 PM 34.8% 36.8% -2
Nov 14, 9:10 PM 38.9% 36.8% 2.1
Nov 14, 9:30 PM 37.3% 36.8% 0.5
Nov 14, 9:40 PM 36.2% 37.0% -0.8
Nov 14, 10:30 PM 38.4% 37.6% 0.8
Nov 14, 11:30 PM 37.5% 37.6% -0.1
Nov 14, 11:40 PM 37.5% 36.5% 1
Nov 15, 12:00 AM 34.7% 36.8% -2.1
Nov 15, 4:00 AM 38.0% 37.0% 1
Nov 15, 5:00 AM 35.6% 37.6% -2
Nov 15, 1:28 AM 35.6% 37.0% -1.4

Line tab: each venue's quote every 10 minutes since it appeared. Book prices are de-vigged multiplicatively and taken as a median; the prediction-market price is the price you would actually pay, not de-vigged. The shaded area is the gap between them.

Waiting for fresh prices — fewer than 3 venues on every venue pricing matthew golden anytime touchdown are still live.

Quotes a venue has stopped maintaining are removed from this comparison, not greyed · a venue whose two sides do not price the same bet is left off this row · a venue quoting only one side of a bet is kept and counted — that single price is real, it just has no mate to check it against · no venue in this feed publishes the size resting behind its quote, so none is shown.

Unlock fair value and every gap with Premium

19 more books behind Premium

Free accounts see 3 books on a prop. Premium shows every book and exchange we price, so you can take the best number.

Go Premium

In short

Matthew Golden's anytime touchdown prop lists the current line and every sportsbook and prediction market's price, so the best number is always visible. Right now the best anytime touchdown price for Matthew Golden is +170 at Kalshi.

Matthew Golden Anytime Touchdown FAQ

What is Matthew Golden's anytime touchdown line today?

Matthew Golden's anytime touchdown line is 0.5, best priced at +170 on Kalshi.

Where is the best value on Matthew Golden's anytime touchdown?

Kalshi currently has the best price on this prop.