Anytime Touchdown o/u 0.5 Yes
Kalshi
+52516%16¢
+-0.5%
28m agoWR · JAX · team page
Anytime Touchdown o/u 0.5 Yes
Kalshi
+52516%16¢
+-0.5%
28m agoFree accounts see Josh Cameron’s headline market. Premium unlocks every market, every book, for every player.
Go PremiumSelected prop
Line
Yes / No
Yes
No
1 line · every venue we track
L3 0/3 L5 2/5 All 2/5
| Venue | Yes | No |
|---|---|---|
|
|
+40020%20¢ | ——— |
|
|
+44018.5%19¢ | ——— |
| Courtside | +45018.2%18¢ | ——— |
|
|
+45018.2%18¢ | ——— |
|
|
+42019.2%19¢ | ——— |
|
|
+50016.7%17¢ | ——— |
| Fliff | +42019.2%19¢ | ——— |
|
|
+45018.2%18¢ | -85089.5%89¢ |
|
|
+50616.5%17¢ | ——— |
|
|
+49016.9%17¢ | ——— |
| Venue | Yes | No | Implied % |
|---|---|---|---|
|
|
+52516%16¢ | -61486%86¢ | 16% |
Most recent first · Anytime Touchdown
| Date | Opp | Anytime Touchdown | Vs 0.5 |
|---|---|---|---|
| Nov 1 | vs IND | 0.0 | Miss |
| Oct 11 | vs PHI | 0.0 | Miss |
| Oct 4 | @ CIN | 0.0 | Miss |
| Sep 27 | vs NE | 1.0 | Hit |
| Sep 13 | vs CLE | 1.0 | Hit |
Josh Cameron (WR, JAX) has 4 live prop markets priced today, with the best over/under price across every book and prediction market BeatVig tracks. Right now Josh Cameron's best anytime touchdown price is +525 at Kalshi.
The best value right now is Anytime Touchdown o/u 0.5 Yes at Kalshi, -0.5% better than the fair line.
Josh Cameron's live player props today are tracked above, with the best price across every sportsbook and prediction market BeatVig covers.
Josh Cameron's anytime touchdown line sits at o/u 0.5 today, with the best price shown above.
Josh Cameron's anytime touchdown price is shown above, at the best number across every book and exchange BeatVig tracks.