Odds format

Choose your books

Loading books…

Sign in

Chase Meidroth — Hits

Projection 0.5

Last 10 games vs the upcoming matchup line (0.5)

Teal bars cleared 0.5 — 7 of 10 (70%).

Chase Meidroth Hits 0.5: the de-vigged book consensus and the prediction-market price over time. Opened at 68.8% against 74.0% (an edge of -5.2 points) and is now 53.1% against 55.9% (-2.8 points).

De-vigged book consensus against the prediction-market price, by time
Time Book consensus, de-vigged Prediction market Edge in percentage points
Sep 22, 4:50 AM 68.8% 74.0% -5.2
Sep 22, 12:20 PM 66.5% 70.1% -3.6
Sep 22, 1:00 PM 67.5% 68.9% -1.4
Sep 22, 1:20 PM 66.9% 70.0% -3.1
Sep 22, 1:30 PM 68.1% 70.0% -1.9
Sep 22, 1:40 PM 66.5% 72.0% -5.5
Sep 22, 1:50 PM 65.3% 71.0% -5.7
Sep 22, 2:10 PM 65.9% 70.0% -4.1
Sep 22, 2:20 PM 65.3% 70.0% -4.7
Sep 22, 2:40 PM 65.9% 69.9% -4
Sep 22, 3:10 PM 65.3% 68.4% -3.1
Sep 22, 4:20 PM 65.3% 68.1% -2.8
Sep 22, 5:20 PM 67.1% 71.0% -3.9
Sep 22, 5:30 PM 65.9% 67.0% -1.1
Sep 22, 5:40 PM 69.0% 67.0% 2
Sep 22, 5:50 PM 67.9% 65.0% 2.9
Sep 22, 6:40 PM 66.5% 66.9% -0.4
Sep 22, 7:20 PM 67.5% 69.7% -2.2
Sep 22, 9:40 PM 65.9% 67.0% -1.1
Sep 22, 9:50 PM 65.3% 73.0% -7.7
Sep 22, 11:40 PM 64.9% 97.0% -32.1
Sep 23, 4:10 AM 64.6% 69.2% -4.6
Sep 23, 4:30 AM 64.0% 66.2% -2.2
Sep 23, 5:10 AM 63.5% 66.0% -2.5
Sep 23, 7:50 AM 64.0% 68.8% -4.8
Sep 23, 8:00 AM 64.6% 66.2% -1.6
Sep 23, 8:40 AM 64.2% 67.2% -3
Sep 23, 8:50 AM 64.7% 66.2% -1.5
Sep 23, 9:00 AM 63.2% 66.2% -3
Sep 23, 9:10 AM 64.1% 66.0% -1.9
Sep 23, 10:30 AM 64.6% 66.7% -2.1
Sep 23, 10:50 AM 63.4% 65.3% -1.9
Sep 23, 11:20 AM 62.8% 65.3% -2.5
Sep 23, 11:30 AM 64.0% 66.7% -2.7
Sep 23, 1:00 PM 62.7% 66.4% -3.7
Sep 23, 3:10 PM 62.5% 64.5% -2
Sep 23, 3:20 PM 63.2% 66.4% -3.2
Sep 23, 5:10 PM 62.0% 64.5% -2.5
Sep 23, 5:20 PM 64.0% 66.4% -2.4
Sep 23, 7:20 PM 64.0% 64.5% -0.5
Sep 23, 7:40 PM 63.2% 65.0% -1.8
Sep 23, 8:00 PM 62.7% 65.0% -2.3
Sep 23, 8:50 PM 64.6% 65.0% -0.4
Sep 23, 9:10 PM 64.0% 65.0% -1
Sep 23, 10:20 PM 62.3% 65.3% -3
Sep 23, 10:30 PM 64.0% 64.0% 0
Sep 23, 11:50 PM 60.8% 63.0% -2.2
Sep 24, 12:00 AM 60.4% 65.0% -4.6
Sep 24, 12:10 AM 60.8% 65.0% -4.2
Sep 24, 12:20 AM 59.9% 63.0% -3.1
Sep 24, 7:40 AM 63.2% 64.3% -1.1
Sep 24, 9:10 AM 63.2% 65.5% -2.3
Sep 24, 9:40 AM 62.5% 63.8% -1.3
Sep 24, 12:30 PM 64.6% 64.8% -0.2
Sep 24, 1:40 PM 64.6% 63.2% 1.4
Sep 24, 3:10 PM 63.7% 65.8% -2.1
Sep 24, 3:50 PM 62.0% 65.5% -3.5
Sep 24, 4:10 PM 64.0% 65.0% -1
Sep 24, 5:10 PM 64.6% 65.8% -1.2
Sep 24, 5:20 PM 65.0% 65.0% 0
Sep 24, 5:30 PM 65.3% 65.8% -0.5
Sep 24, 5:40 PM 65.9% 64.0% 1.9
Sep 24, 5:50 PM 65.3% 66.0% -0.7
Sep 24, 6:10 PM 65.2% 73.1% -7.9
Sep 25, 12:30 AM 65.9% 68.8% -2.9
Sep 25, 5:50 AM 63.5% 68.3% -4.8
Sep 25, 7:10 AM 62.2% 67.7% -5.5
Sep 25, 9:50 AM 64.6% 68.3% -3.7
Sep 25, 11:20 AM 65.2% 66.7% -1.5
Sep 25, 11:40 AM 64.0% 66.2% -2.2
Sep 25, 11:50 AM 63.3% 66.7% -3.4
Sep 25, 12:00 PM 63.2% 66.0% -2.8
Sep 25, 12:10 PM 65.2% 66.7% -1.5
Sep 26, 6:50 AM 66.5% 71.2% -4.7
Sep 26, 7:00 AM 65.3% 71.0% -5.7
Sep 26, 7:10 AM 66.0% 71.3% -5.3
Sep 26, 7:30 AM 65.9% 72.0% -6.1
Sep 26, 8:00 AM 65.5% 72.0% -6.5
Sep 26, 8:30 AM 66.3% 72.5% -6.2
Sep 26, 8:40 AM 66.0% 72.5% -6.5
Sep 26, 8:50 AM 64.6% 72.1% -7.5
Sep 26, 9:00 AM 66.5% 71.5% -5
Sep 26, 11:10 AM 65.9% 71.5% -5.6
Sep 26, 11:20 AM 67.7% 71.1% -3.4
Sep 26, 11:40 AM 66.5% 69.8% -3.3
Sep 26, 12:20 PM 67.1% 69.2% -2.1
Sep 26, 12:40 PM 66.5% 67.7% -1.2
Sep 26, 12:50 PM 68.8% 70.0% -1.2
Sep 26, 1:00 PM 65.8% 70.7% -4.9
Sep 26, 1:20 PM 65.9% 70.5% -4.6
Sep 26, 2:10 PM 65.9% 71.1% -5.2
Sep 26, 4:20 PM 66.7% 71.2% -4.5
Sep 27, 4:10 AM 70.3% 74.4% -4.1
Sep 28, 9:40 PM 59.4% 61.5% -2.1
Sep 29, 5:00 PM 58.8% 60.9% -2.1
Sep 29, 5:10 PM 58.4% 60.3% -1.9
Sep 29, 5:50 PM 59.2% 62.0% -2.8
Sep 29, 6:00 PM 58.4% 61.5% -3.1
Sep 29, 7:00 PM 59.2% 60.9% -1.7
Sep 29, 7:20 PM 58.1% 59.0% -0.9
Sep 29, 7:30 PM 58.7% 60.5% -1.8
Sep 29, 8:00 PM 55.8% 60.0% -4.2
Sep 29, 8:30 PM 58.8% 60.5% -1.7
Sep 29, 8:40 PM 59.2% 60.5% -1.3
Sep 29, 8:50 PM 59.2% 60.0% -0.8
Sep 29, 9:00 PM 59.2% 62.0% -2.8
Sep 29, 9:10 PM 60.8% 65.5% -4.7
Sep 29, 9:20 PM 64.4% 65.0% -0.6
Sep 29, 9:30 PM 63.8% 67.3% -3.5
Sep 30, 12:50 AM 56.5% 62.7% -6.2
Sep 30, 7:40 AM 56.3% 81.3% -25
Sep 30, 8:10 AM 56.9% 60.9% -4
Sep 30, 8:30 AM 56.3% 60.0% -3.7
Sep 30, 8:40 AM 53.8% 58.0% -4.2
Sep 30, 11:20 AM 59.2% 59.0% 0.2
Sep 30, 11:30 AM 58.4% 58.7% -0.3
Sep 30, 2:00 PM 57.5% 61.2% -3.7
Sep 30, 5:40 PM 59.3% 60.2% -0.9
Sep 30, 5:50 PM 55.8% 60.3% -4.5
Sep 30, 8:10 PM 59.2% 61.2% -2
Sep 30, 8:50 PM 60.2% 61.2% -1
Sep 30, 9:00 PM 58.7% 63.0% -4.3
Sep 30, 9:10 PM 60.9% 64.0% -3.1
Sep 30, 9:20 PM 61.8% 83.5% -21.7
Oct 1, 5:00 PM 58.4% 68.8% -10.4
Oct 1, 5:20 PM 60.9% 67.7% -6.8
Oct 1, 5:30 PM 62.5% 66.7% -4.2
Oct 1, 5:40 PM 62.5% 65.3% -2.8
Oct 1, 7:00 PM 61.6% 66.0% -4.4
Oct 2, 10:40 AM 61.6% 64.3% -2.7
Oct 2, 2:40 PM 60.3% 64.0% -3.7
Oct 2, 11:20 PM 61.1% 65.5% -4.4
Oct 2, 11:30 PM 61.6% 65.2% -3.6
Oct 3, 12:20 AM 59.8% 65.0% -5.2
Oct 3, 12:30 PM 62.5% 67.0% -4.5
Oct 3, 1:30 PM 63.3% 64.4% -1.1
Oct 3, 1:40 PM 64.0% 66.0% -2
Oct 3, 2:00 PM 63.4% 63.0% 0.4
Oct 3, 2:40 PM 64.6% 66.5% -1.9
Oct 3, 3:30 PM 64.0% 66.0% -2
Oct 3, 4:40 PM 62.5% 66.0% -3.5
Oct 3, 4:50 PM 64.6% 66.4% -1.8
Oct 3, 5:00 PM 63.3% 82.6% -19.3
Oct 3, 5:10 PM 54.5% 60.0% -5.5
Oct 3, 5:20 PM 54.4% 58.0% -3.6
Oct 3, 5:30 PM 55.2% 53.1% 2.1
Oct 3, 5:40 PM 43.2% 44.0% -0.8
Oct 3, 5:50 PM 42.5% 43.5% -1
Oct 3, 6:00 PM 43.0% 45.0% -2
Oct 3, 6:10 PM 44.2% 46.9% -2.7
Oct 3, 6:20 PM 43.3% 44.6% -1.3
Oct 3, 6:30 PM 42.5% 67.5% -25
Oct 3, 6:40 PM 26.7% 46.0% -19.3
Oct 3, 6:50 PM 26.9% 30.6% -3.7
Oct 3, 9:40 PM 57.5% 62.7% -5.2
Oct 4, 12:10 AM 57.5% 67.7% -10.2
Oct 4, 11:50 AM 55.2% 59.0% -3.8
Oct 4, 12:00 PM 55.4% 56.5% -1.1
Oct 5, 1:10 PM 55.1% 56.5% -1.4
Oct 5, 2:40 PM 55.4% 56.1% -0.7
Oct 5, 4:00 PM 54.5% 58.0% -3.5
Oct 5, 5:00 PM 54.1% 58.2% -4.1
Oct 5, 5:10 PM 54.5% 55.0% -0.5
Oct 5, 5:20 PM 53.1% 53.9% -0.8
Oct 5, 5:50 PM 52.0% 53.5% -1.5
Oct 5, 6:20 PM 53.1% 55.9% -2.8
Oct 5, 6:30 PM 52.0% 53.9% -1.9
Oct 5, 6:50 PM 53.1% 55.9% -2.8

Line tab: each venue's quote every 10 minutes since it appeared. Book prices are de-vigged multiplicatively and taken as a median; the prediction-market price is the price you would actually pay, not de-vigged. The shaded area is the gap between them.

Every venue pricing Chase Meidroth Hits
Venue Line Over Under Vs best Age
BetMGMBetMGM 0.5 — — — BetMGM does not price the under Premium to see the gap to the best price BetMGM last repriced this 9m ago
BetRiversBetRivers 0.5 -141 58.5% — BetRivers does not price the under Premium to see the gap to the best price BetRivers last repriced this 6m ago
Fanatics SportsbookFanatics Sportsbook 0.5 — — — Fanatics Sportsbook does not price the under Premium to see the gap to the best price Fanatics Sportsbook last repriced this 8m ago

Quotes a venue has stopped maintaining are removed from this comparison, not greyed · a venue whose two sides do not price the same bet is left off this row · a venue quoting only one side of a bet is kept and counted — that single price is real, it just has no mate to check it against · no venue in this feed publishes the size resting behind its quote, so none is shown.

Unlock fair value and every gap with Premium

13 more books behind Premium

Free accounts see 3 books on a prop. Premium shows every book and exchange we price, so you can take the best number.

Go Premium

Updated 7 minutes ago.