Projection 0.6
Last 10 games vs the upcoming matchup line (0.5)
Teal bars cleared 0.5 — 3 of 10 (30%).
Ryan McMahon Hits 0.5: the de-vigged book consensus and the prediction-market price over time. Opened at 48.0% against 51.2% (an edge of -3.2 points) and is now 43.4% against 46.3% (-2.9 points).
| Time | Book consensus, de-vigged | Prediction market | Edge in percentage points |
|---|---|---|---|
| Sep 22, 4:40 AM | 48.0% | 51.2% | -3.2 |
| Sep 22, 6:50 AM | 48.0% | 50.0% | -2 |
| Sep 22, 7:00 AM | 49.0% | 50.0% | -1 |
| Sep 22, 7:20 AM | 46.9% | 51.2% | -4.3 |
| Sep 22, 8:10 AM | 49.0% | 52.6% | -3.6 |
| Sep 22, 10:40 AM | 50.1% | 50.0% | 0.1 |
| Sep 22, 12:10 PM | 51.0% | 51.5% | -0.5 |
| Sep 22, 12:20 PM | 53.1% | 50.0% | 3.1 |
| Sep 22, 2:40 PM | 51.5% | 51.2% | 0.3 |
| Sep 22, 7:20 PM | 41.5% | 44.1% | -2.6 |
| Sep 22, 7:30 PM | 42.5% | 45.0% | -2.5 |
| Sep 22, 8:50 PM | 43.7% | 44.1% | -0.4 |
| Sep 22, 9:20 PM | 39.8% | 42.0% | -2.2 |
| Sep 22, 9:30 PM | 44.5% | 46.9% | -2.4 |
| Sep 22, 9:40 PM | 43.7% | 46.1% | -2.4 |
| Sep 22, 9:50 PM | 44.6% | 46.7% | -2.1 |
| Sep 22, 10:00 PM | 44.6% | 46.1% | -1.5 |
| Sep 22, 10:30 PM | 43.7% | 44.1% | -0.4 |
| Sep 22, 11:00 PM | 44.6% | 47.5% | -2.9 |
| Sep 22, 11:10 PM | 42.3% | 45.0% | -2.7 |
| Sep 22, 11:20 PM | 41.7% | 46.0% | -4.3 |
| Sep 22, 11:30 PM | 40.9% | 44.1% | -3.2 |
| Sep 22, 11:40 PM | 40.1% | 46.1% | -6 |
| Sep 22, 11:50 PM | 35.5% | 34.0% | 1.5 |
| Sep 23, 12:00 AM | 30.7% | 33.5% | -2.8 |
| Sep 23, 12:20 AM | 31.9% | 33.0% | -1.1 |
| Sep 23, 12:30 AM | 29.0% | 34.1% | -5.1 |
| Sep 23, 1:10 AM | 15.8% | 18.5% | -2.7 |
| Sep 23, 1:20 AM | 18.8% | 30.0% | -11.2 |
| Sep 23, 1:30 AM | 19.5% | 20.0% | -0.5 |
| Sep 23, 7:50 PM | 46.7% | 50.7% | -4 |
| Sep 23, 8:30 PM | 47.8% | 46.9% | 0.9 |
| Sep 23, 8:40 PM | 46.9% | 47.6% | -0.7 |
| Sep 23, 8:50 PM | 46.2% | 49.0% | -2.8 |
| Sep 23, 9:10 PM | 48.3% | 49.0% | -0.7 |
| Sep 23, 9:20 PM | 49.0% | 49.0% | 0 |
| Sep 23, 9:30 PM | 49.0% | 49.8% | -0.8 |
| Sep 23, 9:50 PM | 45.6% | 50.6% | -5 |
| Sep 23, 10:30 PM | 46.9% | 48.8% | -1.9 |
| Sep 23, 10:40 PM | 45.5% | 48.1% | -2.6 |
| Sep 23, 11:00 PM | 46.9% | 51.9% | -5 |
| Sep 23, 11:20 PM | 45.3% | 51.5% | -6.2 |
| Sep 23, 11:30 PM | 44.8% | 51.0% | -6.2 |
| Sep 25, 10:40 PM | 43.1% | 53.9% | -10.8 |
| Sep 27, 3:30 AM | 51.0% | 54.3% | -3.3 |
| Sep 27, 4:10 AM | 51.0% | 55.4% | -4.4 |
| Sep 27, 6:50 AM | 51.0% | 55.6% | -4.6 |
| Sep 27, 8:10 AM | 50.0% | 54.5% | -4.5 |
| Sep 27, 12:20 PM | 48.6% | 53.5% | -4.9 |
| Sep 27, 1:00 PM | 48.0% | 51.7% | -3.7 |
| Sep 27, 2:10 PM | 49.0% | 51.5% | -2.5 |
| Sep 30, 3:30 AM | 44.2% | 50.5% | -6.3 |
| Sep 30, 5:10 AM | 46.9% | 50.7% | -3.8 |
| Sep 30, 5:30 AM | 46.9% | 51.0% | -4.1 |
| Sep 30, 9:00 AM | 45.5% | 47.6% | -2.1 |
| Sep 30, 9:10 AM | 42.5% | 47.6% | -5.1 |
| Sep 30, 12:40 PM | 43.7% | 46.9% | -3.2 |
| Sep 30, 1:10 PM | 41.7% | 46.8% | -5.1 |
| Sep 30, 1:40 PM | 43.2% | 46.9% | -3.7 |
| Sep 30, 1:50 PM | 43.7% | 46.9% | -3.2 |
| Sep 30, 2:30 PM | 43.8% | 46.3% | -2.5 |
| Sep 30, 5:20 PM | 43.3% | 46.5% | -3.2 |
| Sep 30, 8:30 PM | 43.7% | 45.0% | -1.3 |
| Sep 30, 10:00 PM | 43.1% | 46.1% | -3 |
| Sep 30, 11:00 PM | 43.7% | 44.1% | -0.4 |
| Sep 30, 11:50 PM | 42.8% | 42.9% | -0.1 |
| Oct 1, 12:00 AM | 39.7% | 42.9% | -3.2 |
| Oct 1, 12:20 AM | 41.9% | 42.9% | -1 |
| Oct 1, 12:30 AM | 41.7% | 44.1% | -2.4 |
| Oct 1, 12:40 AM | 40.9% | 42.9% | -2 |
| Oct 1, 12:50 AM | 41.9% | 51.0% | -9.1 |
| Oct 2, 2:20 AM | 45.5% | 50.0% | -4.5 |
| Oct 2, 5:20 AM | 46.5% | 48.5% | -2 |
| Oct 2, 6:10 AM | 43.7% | 46.7% | -3 |
| Oct 2, 6:20 AM | 44.0% | 46.9% | -2.9 |
| Oct 2, 7:00 AM | 44.6% | 46.1% | -1.5 |
| Oct 2, 9:10 AM | 40.8% | 46.7% | -5.9 |
| Oct 2, 9:40 AM | 44.6% | 48.8% | -4.2 |
| Oct 2, 10:30 AM | 46.9% | 45.2% | 1.7 |
| Oct 3, 7:00 PM | 43.7% | 46.9% | -3.2 |
| Oct 3, 7:10 PM | 44.6% | 46.5% | -1.9 |
| Oct 3, 8:00 PM | 44.6% | 46.7% | -2.1 |
| Oct 3, 8:40 PM | 44.2% | 46.5% | -2.3 |
| Oct 3, 8:50 PM | 44.9% | 46.9% | -2 |
| Oct 3, 10:00 PM | 40.6% | 45.6% | -5 |
| Oct 3, 10:10 PM | 42.7% | 44.0% | -1.3 |
| Oct 3, 10:20 PM | 45.5% | 43.1% | 2.4 |
| Oct 3, 10:30 PM | 43.9% | 46.9% | -3 |
| Oct 3, 10:40 PM | 43.9% | 46.1% | -2.2 |
| Oct 3, 10:50 PM | 42.7% | 45.1% | -2.4 |
| Oct 3, 11:00 PM | 43.2% | 46.6% | -3.4 |
| Oct 3, 11:10 PM | 43.1% | 46.9% | -3.8 |
| Oct 3, 11:20 PM | 32.5% | 36.0% | -3.5 |
| Oct 3, 11:30 PM | 32.0% | 35.0% | -3 |
| Oct 3, 11:40 PM | 31.3% | 34.0% | -2.7 |
| Oct 3, 11:50 PM | 29.4% | 35.0% | -5.6 |
| Oct 4, 12:00 AM | 28.9% | 33.0% | -4.1 |
| Oct 4, 12:10 AM | 19.1% | 19.5% | -0.4 |
| Oct 4, 12:20 AM | 17.6% | 19.5% | -1.9 |
| Oct 4, 12:30 AM | 17.6% | 19.0% | -1.4 |
| Oct 4, 12:40 AM | 15.5% | 18.0% | -2.5 |
| Oct 4, 1:00 AM | 16.8% | 13.5% | 3.3 |
| Oct 4, 1:40 AM | 46.9% | 53.1% | -6.2 |
| Oct 4, 1:50 AM | 43.3% | 50.5% | -7.2 |
| Oct 4, 2:20 AM | 46.9% | 50.2% | -3.3 |
| Oct 4, 4:40 AM | 45.5% | 49.5% | -4 |
| Oct 4, 7:30 AM | 43.9% | 50.0% | -6.1 |
| Oct 4, 8:00 AM | 44.8% | 50.0% | -5.2 |
| Oct 5, 2:30 PM | 45.5% | 46.1% | -0.6 |
| Oct 5, 5:30 PM | 43.4% | 46.3% | -2.9 |
Line tab: each venue's quote every 10 minutes since it appeared. Book prices are de-vigged multiplicatively and taken as a median; the prediction-market price is the price you would actually pay, not de-vigged. The shaded area is the gap between them.
| Venue | Line | Over | Under | Vs best | Age |
|---|---|---|---|---|---|
|
|
0.5 | Premium to see the gap to the best price | BetMGM last repriced this just now | ||
| Courtside | 0.5 | Courtside does not price the under | Premium to see the gap to the best price | Courtside last repriced this 11m ago | |
|
|
0.5 | Premium to see the gap to the best price | Fanatics Sportsbook last repriced this just now |
Quotes a venue has stopped maintaining are removed from this comparison, not greyed · a venue whose two sides do not price the same bet is left off this row · a venue quoting only one side of a bet is kept and counted — that single price is real, it just has no mate to check it against · no venue in this feed publishes the size resting behind its quote, so none is shown.
Unlock fair value and every gap with Premium3 more books behind Premium
Free accounts see 3 books on a prop. Premium shows every book and exchange we price, so you can take the best number.
Go PremiumUpdated 1 minute ago.