WR · LAC · team page
Anytime Touchdown
- Consensus
- +12007.7%8¢
- Range
- 0.5
- Best O
- +14006.7%7¢
- Best U
- —
L3 0/3 L5 1/5 All 1/7 (14%)
| Date | Opp | Anytime Touchdown | Vs 0.5 |
|---|---|---|---|
| Jan 4 | @ DEN | 0.0 | Miss |
| Dec 27 | vs HOU | 0.0 | Miss |
| Dec 21 | @ DAL | 0.0 | Miss |
| Dec 14 | @ KC | 1.0 | Hit |
| Nov 2 | @ TEN | 0.0 | Miss |
| Oct 12 | @ MIA | 0.0 | Miss |
| Sep 5 | vs KC | 0.0 | Miss |
- Best Yes
- +14006.7%7¢
- Best No
- ———
- Hit rate vs 0.5
- 1/7
L3 0/3 L5 1/5 All 1/7
Sportsbooks
| Venue | Yes | No |
|---|---|---|
|
|
+14006.7%7¢ | ——— |
|
|
+12007.7%8¢ | ——— |
|
|
+11008.3%8¢ | ——— |
Latest updates
-
Lambert-Smith (hamstring) was a limited participant in Thursday's practice.
1 day agoBallDontLie
-
The Chargers designated Lambert-Smith (hamstring) for return from injured reserve Tuesday.
3 days agoBallDontLie