Projection 1.8
Last 10 games vs the upcoming matchup line (1.5)
Teal bars cleared 1.5 — 7 of 10 (70%).
| Book | Line | Over | Under |
|---|---|---|---|
|
|
0.5 | -733 | +376 |
| Betrivers | 1.5 | -130 | -103 |
|
|
1.5 | -139 | +109 |
|
|
1.5 | -144 | +108 |
| Fliff | 1.5 | -140 | -105 |
| Hardrock | 1.5 | -135 | +105 |
|
|
1.5 | -133 | +108 |
|
|
1.5 | -142 | +108 |
| Underdog | 1.5 | -136 | +110 |
|
|
2.5 | +270 | -285 |
|
|
3.5 | +900 | — |
|
|
4.5 | +2400 | — |
Updated 7 minutes ago. Italic = prediction market / exchange.