WR · WAS · team page
Anytime Touchdown
- Consensus
- +1150
- Range
- 0.5
- Best O
- +1150
- Best U
- -1329
- Projection
- 0.0 TD
- Edge
- -0.5 TD
L3 0/3 L5 0/5 L10 1/10 L20 3/20 All 4/30 (13%)
| Date | Opp | Anytime Touchdown | Vs 0.5 |
|---|---|---|---|
| Dec 28 | vs NO | 0.0 | Miss |
| Dec 21 | vs KC | 0.0 | Miss |
| Dec 14 | @ SF | 0.0 | Miss |
| Dec 7 | @ CLE | 0.0 | Miss |
| Nov 30 | vs JAX | 0.0 | Miss |
| Nov 23 | vs SEA | 0.0 | Miss |
| Nov 16 | vs HOU | 1.0 | Hit |
| Nov 2 | vs LAC | 0.0 | Miss |
| Oct 26 | @ IND | 0.0 | Miss |
| Oct 19 | vs NE | 0.0 | Miss |
- Best Yes
- +1150
- Best No
- -1329
- Hit rate vs 0.5
- 4/30
L3 0/3 L5 0/5 L10 1/10 L20 3/20 All 4/30
Sportsbooks
| Venue | Yes | No |
|---|---|---|
|
|
+11008.3%8¢ | ——— |
|
|
+11008.3%8¢ | ——— |
|
|
+9509.5%10¢ | ——— |
Prediction Markets
| Venue | Yes | No | Implied % |
|---|---|---|---|
|
|
+11508%8¢ | -132993%93¢ | 8% |