Projection 0.0
Last 10 games vs the upcoming matchup line (4.5)
Teal bars cleared 4.5 — 6 of 10 (60%).
Tyler Warren Receptions 4.5: the de-vigged book consensus and the prediction-market price over time. Opened at 47.4% against 51.5% (an edge of -4.1 points) and is now 47.8% against 48.9% (-1.1 points).
| Time | Book consensus, de-vigged | Prediction market | Edge in percentage points |
|---|---|---|---|
| Oct 28, 9:20 AM | 47.4% | 51.5% | -4.1 |
| Oct 28, 9:50 AM | 47.4% | 51.5% | -4.1 |
| Oct 28, 10:00 AM | 44.9% | 50.0% | -5.1 |
| Oct 28, 10:10 AM | 47.2% | 51.5% | -4.3 |
| Oct 28, 10:20 AM | 47.4% | 51.5% | -4.1 |
| Oct 28, 11:20 AM | 47.2% | 51.5% | -4.3 |
| Oct 28, 11:40 AM | 45.4% | 49.2% | -3.8 |
| Oct 28, 11:50 AM | 44.6% | 47.4% | -2.8 |
| Oct 28, 1:40 PM | 44.9% | 48.5% | -3.6 |
| Oct 28, 1:50 PM | 44.7% | 50.0% | -5.3 |
| Oct 28, 2:20 PM | 44.7% | 46.9% | -2.2 |
| Oct 28, 2:30 PM | 44.5% | 46.5% | -2 |
| Oct 28, 3:30 PM | 45.9% | 50.0% | -4.1 |
| Oct 28, 4:00 PM | 44.4% | 47.4% | -3 |
| Oct 28, 5:00 PM | 45.3% | 50.8% | -5.5 |
| Oct 28, 5:10 PM | 46.7% | 51.0% | -4.3 |
| Oct 28, 5:20 PM | 45.6% | 50.7% | -5.1 |
| Oct 28, 5:30 PM | 45.6% | 51.5% | -5.9 |
| Oct 28, 5:40 PM | 45.9% | 51.0% | -5.1 |
| Oct 28, 5:50 PM | 45.5% | 51.2% | -5.7 |
| Oct 28, 6:00 PM | 45.3% | 51.5% | -6.2 |
| Oct 28, 6:10 PM | 44.6% | 51.2% | -6.6 |
| Oct 28, 6:20 PM | 44.6% | 51.2% | -6.6 |
| Oct 28, 6:50 PM | 45.5% | 51.2% | -5.7 |
| Oct 28, 7:10 PM | 42.2% | 51.0% | -8.8 |
| Oct 28, 7:40 PM | 45.3% | 51.2% | -5.9 |
| Oct 28, 7:50 PM | 45.3% | 51.2% | -5.9 |
| Oct 28, 8:50 PM | 45.4% | 51.0% | -5.6 |
| Oct 28, 9:40 PM | 45.5% | 51.7% | -6.2 |
| Oct 28, 9:50 PM | 44.3% | 50.0% | -5.7 |
| Oct 28, 10:00 PM | 46.0% | 51.0% | -5 |
| Oct 28, 11:20 PM | 45.1% | 50.5% | -5.4 |
| Oct 28, 11:30 PM | 45.6% | 50.5% | -4.9 |
| Oct 29, 12:10 AM | 43.9% | 50.0% | -6.1 |
| Oct 29, 12:30 AM | 44.7% | 50.4% | -5.7 |
| Oct 29, 12:40 AM | 45.3% | 50.4% | -5.1 |
| Oct 29, 12:50 AM | 44.5% | 50.6% | -6.1 |
| Oct 29, 2:20 AM | 44.4% | 51.1% | -6.7 |
| Oct 29, 2:30 AM | 44.4% | 50.8% | -6.4 |
| Oct 29, 2:40 AM | 44.6% | 51.1% | -6.5 |
| Oct 29, 2:50 AM | 44.3% | 50.4% | -6.1 |
| Oct 29, 3:00 AM | 44.1% | 50.4% | -6.3 |
| Oct 29, 3:20 AM | 43.9% | 50.5% | -6.6 |
| Oct 29, 4:00 AM | 44.1% | 50.4% | -6.3 |
| Oct 29, 7:00 AM | 43.3% | 49.9% | -6.6 |
| Oct 29, 7:10 AM | 43.5% | 52.7% | -9.2 |
| Oct 29, 9:50 AM | 43.9% | 48.7% | -4.8 |
| Oct 29, 10:00 AM | 43.4% | 49.0% | -5.6 |
| Oct 29, 10:20 AM | 45.4% | 47.8% | -2.4 |
| Oct 29, 10:30 AM | 44.6% | 46.9% | -2.3 |
| Oct 29, 10:40 AM | 44.6% | 46.9% | -2.3 |
| Oct 29, 11:40 AM | 45.3% | 47.8% | -2.5 |
| Oct 29, 12:00 PM | 45.8% | 46.9% | -1.1 |
| Oct 29, 12:30 PM | 45.9% | 46.9% | -1 |
| Oct 29, 1:20 PM | 45.3% | 48.0% | -2.7 |
| Oct 29, 1:30 PM | 45.4% | 47.8% | -2.4 |
| Oct 29, 1:40 PM | 45.3% | 46.9% | -1.6 |
| Oct 29, 2:30 PM | 44.1% | 46.9% | -2.8 |
| Oct 29, 2:40 PM | 44.8% | 46.9% | -2.1 |
| Oct 29, 3:30 PM | 44.7% | 46.9% | -2.2 |
| Oct 29, 4:00 PM | 46.9% | 47.8% | -0.9 |
| Oct 29, 4:20 PM | 46.7% | 48.2% | -1.5 |
| Oct 29, 4:50 PM | 45.3% | 47.4% | -2.1 |
| Oct 29, 5:00 PM | 45.4% | 47.4% | -2 |
| Oct 29, 5:30 PM | 45.7% | 47.4% | -1.7 |
| Oct 29, 5:40 PM | 46.0% | 48.3% | -2.3 |
| Oct 29, 5:50 PM | 45.9% | 48.2% | -2.3 |
| Oct 29, 7:50 PM | 47.1% | 47.8% | -0.7 |
| Oct 29, 8:00 PM | 45.6% | 48.0% | -2.4 |
| Oct 29, 8:10 PM | 48.0% | 47.9% | 0.1 |
| Oct 29, 9:10 PM | 46.1% | 46.9% | -0.8 |
| Oct 29, 9:20 PM | 46.8% | 48.2% | -1.4 |
| Oct 29, 10:20 PM | 47.6% | 48.8% | -1.2 |
| Oct 29, 11:40 PM | 46.8% | 49.0% | -2.2 |
| Oct 29, 11:50 PM | 45.8% | 48.1% | -2.3 |
| Oct 30, 12:20 AM | 45.9% | 47.8% | -1.9 |
| Oct 30, 3:00 AM | 45.7% | 47.4% | -1.7 |
| Oct 30, 3:20 AM | 45.8% | 51.2% | -5.4 |
| Oct 30, 4:00 AM | 46.0% | 48.2% | -2.2 |
| Oct 30, 6:00 AM | 46.4% | 49.0% | -2.6 |
| Oct 30, 10:30 AM | 45.8% | 48.3% | -2.5 |
| Oct 30, 11:10 AM | 45.9% | 50.6% | -4.7 |
| Oct 30, 12:50 PM | 45.9% | 51.5% | -5.6 |
| Oct 30, 1:00 PM | 45.4% | 51.2% | -5.8 |
| Oct 30, 1:30 PM | 48.0% | 51.9% | -3.9 |
| Oct 30, 1:40 PM | 44.9% | 51.7% | -6.8 |
| Oct 30, 3:30 PM | 45.6% | 47.4% | -1.8 |
| Oct 30, 4:00 PM | 46.6% | 46.9% | -0.3 |
| Oct 30, 4:20 PM | 47.2% | 48.8% | -1.6 |
| Oct 30, 4:50 PM | 47.1% | 48.4% | -1.3 |
| Oct 30, 5:00 PM | 47.4% | 48.4% | -1 |
| Oct 30, 5:10 PM | 47.4% | 48.3% | -0.9 |
| Oct 30, 10:30 PM | 46.1% | 47.4% | -1.3 |
| Oct 31, 12:20 AM | 41.1% | 48.5% | -7.4 |
| Oct 31, 1:30 AM | 46.5% | 48.1% | -1.6 |
| Oct 31, 1:40 AM | 48.0% | 48.1% | -0.1 |
| Oct 31, 5:50 AM | 41.4% | 46.9% | -5.5 |
| Oct 31, 7:00 AM | 47.1% | 48.1% | -1 |
| Oct 31, 8:10 AM | 46.5% | 48.1% | -1.6 |
| Oct 31, 8:20 AM | 45.5% | 48.0% | -2.5 |
| Oct 31, 12:50 PM | 45.5% | 47.6% | -2.1 |
| Oct 31, 2:10 PM | 45.3% | 48.1% | -2.8 |
| Oct 31, 4:10 PM | 42.2% | 47.2% | -5 |
| Oct 31, 4:20 PM | 41.9% | 46.9% | -5 |
| Oct 31, 4:30 PM | 45.5% | 47.9% | -2.4 |
| Oct 31, 4:50 PM | 42.8% | 46.9% | -4.1 |
| Oct 31, 5:20 PM | 47.8% | 51.0% | -3.2 |
| Oct 31, 5:30 PM | 51.2% | 48.9% | 2.3 |
| Oct 31, 1:39 PM | 47.8% | 48.9% | -1.1 |
Line tab: each venue's quote every 10 minutes since it appeared. Book prices are de-vigged multiplicatively and taken as a median; the prediction-market price is the price you would actually pay, not de-vigged. The shaded area is the gap between them.
Waiting for fresh prices — fewer than 3 venues on every venue pricing tyler warren receptions are still live.
| Venue | Line | Over | Under | Vs best | Age |
|---|---|---|---|---|---|
| Bet99 | 4.5 | Premium to see the gap to the best price | Bet99 last repriced this 41m ago | ||
|
|
4.5 | BetRivers does not price the under | Premium to see the gap to the best price | BetRivers last repriced this 17m ago | |
|
|
4.5 | Premium to see the gap to the best price | Bovada last repriced this 18m ago |
Quotes a venue has stopped maintaining are removed from this comparison, not greyed · a venue whose two sides do not price the same bet is left off this row · a venue quoting only one side of a bet is kept and counted — that single price is real, it just has no mate to check it against · no venue in this feed publishes the size resting behind its quote, so none is shown.
Unlock fair value and every gap with Premium47 more books behind Premium
Free accounts see 3 books on a prop. Premium shows every book and exchange we price, so you can take the best number.
Go PremiumUpdated 18 minutes ago.