Projection 71.3
+3.01% edge:
Kalshi
prices the over at
-257 against
Hardrock
's
-300.
Last 10 games vs the upcoming matchup line (39.5)
Teal bars cleared 39.5 — 6 of 10 (60%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 24.5 | -850 | +475 |
|
|
24.5 | -733 | -245 |
| Hardrock | 39.5 | -300 | +200 |
|
|
39.5 | -257 | -245 |
| Hardrock | 49.5 | -170 | +125 |
|
|
49.5 | -163 | -245 |
| Fanatics | 55.5 | -120 | -110 |
|
|
57.5 | -112 | -112 |
|
|
57.5 | -114 | -114 |
|
|
57.5 | -112 | -112 |
| Underdog | 57.5 | -112 | -112 |
| Fliff | 58.5 | -120 | -120 |
|
|
59.5 | -100 | -117 |
| Hardrock | 64.5 | +110 | -155 |
|
|
69.5 | +144 | -4900 |
| Hardrock | 79.5 | +200 | -300 |
|
|
79.5 | +212 | -4900 |
|
|
89.5 | +317 | -4900 |
| Hardrock | 99.5 | +400 | -750 |
|
|
99.5 | +456 | -4900 |
|
|
109.5 | +614 | -1150 |
|
|
119.5 | +900 | -4900 |
|
|
129.5 | +1150 | -4900 |
|
|
139.5 | +1567 | -4900 |
Updated 5 minutes ago. Italic = prediction market / exchange.