Projection 77.1
+4.01% edge:
Kalshi
prices the over at
-614 against
Hardrock
's
-900.
Last 10 games vs the upcoming matchup line (49.5)
Teal bars cleared 49.5 — 6 of 10 (60%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 39.5 | -3000 | +800 |
| Hardrock | 49.5 | -900 | +450 |
|
|
49.5 | -614 | +233 |
|
|
59.5 | -355 | +163 |
| Hardrock | 64.5 | -325 | +220 |
|
|
69.5 | -233 | +117 |
| Hardrock | 79.5 | -160 | +115 |
| Fanatics | 85.5 | -120 | -110 |
| Betrivers | 86.5 | -114 | -117 |
|
|
86.5 | -114 | -114 |
|
|
86.5 | -112 | -112 |
| Underdog | 86.5 | -112 | -112 |
|
|
87.5 | -113 | -111 |
| Fliff | 87.5 | -120 | -120 |
|
|
89.5 | -100 | -194 |
| Hardrock | 99.5 | +135 | -195 |
|
|
109.5 | +212 | -525 |
|
|
119.5 | +285 | -1011 |
|
|
129.5 | +400 | -2400 |
|
|
139.5 | +567 | -4900 |
|
|
149.5 | +733 | -4900 |
|
|
159.5 | +1011 | -9900 |
|
|
169.5 | +1329 | -9900 |
|
|
179.5 | +1900 | -9900 |
Updated 9 minutes ago. Italic = prediction market / exchange.