Projection 93.8
+5.67% edge:
Kalshi
prices the over at
-614 against
Hardrock
's
-1100.
Last 10 games vs the upcoming matchup line (49.5)
Teal bars cleared 49.5 — 5 of 10 (50%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 39.5 | -3000 | +850 |
| Hardrock | 49.5 | -1100 | +500 |
|
|
49.5 | -614 | +456 |
|
|
59.5 | -285 | +257 |
| Hardrock | 64.5 | -375 | +240 |
|
|
69.5 | -233 | +186 |
| Hardrock | 79.5 | -175 | +130 |
|
|
79.5 | -163 | +150 |
|
|
79.5 | -163 | +156 |
|
|
79.5 | -200 | +142 |
| Betmgm | 88.5 | -115 | -115 |
|
|
88.5 | -127 | -121 |
| Betrivers | 89.5 | -114 | -117 |
| Bovada | 89.5 | -115 | -115 |
|
|
89.5 | -104 | -117 |
|
|
89.5 | -108 | +104 |
|
|
89.5 | -121 | -101 |
| Betonlineag | 90.5 | -115 | -115 |
|
|
90.5 | -110 | -114 |
| Fanatics | 90.5 | -120 | -110 |
|
|
90.5 | -114 | -114 |
| Fliff | 90.5 | -120 | -120 |
| Lowvig | 90.5 | -115 | -115 |
|
|
90.5 | -111 | -113 |
|
|
90.5 | +112 | -117 |
| Underdog | 90.5 | -112 | -112 |
| Hardrock | 99.5 | +125 | -170 |
|
|
99.5 | +144 | -178 |
|
|
99.5 | +133 | -138 |
|
|
109.5 | +194 | -213 |
|
|
109.5 | +223 | -233 |
|
|
119.5 | +285 | -376 |
|
|
119.5 | +300 | -317 |
|
|
129.5 | +400 | -488 |
|
|
139.5 | +488 | -1567 |
|
|
149.5 | +733 | -809 |
|
|
159.5 | +1011 | -2400 |
|
|
169.5 | +1150 | -3233 |
|
|
179.5 | +1567 | -9900 |
|
|
189.5 | +2400 | -9900 |
Updated 10 minutes ago. Italic = prediction market / exchange.