Projection 100.0
+4.51% edge:
Kalshi
prices the over at
-488 against
Hardrock
's
-700.
Last 10 games vs the upcoming matchup line (39.5)
Teal bars cleared 39.5 — 8 of 10 (80%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 24.5 | -3000 | +850 |
| Hardrock | 39.5 | -700 | +400 |
|
|
39.5 | -488 | +203 |
| Hardrock | 49.5 | -350 | +240 |
| Hardrock | 64.5 | -175 | +120 |
|
|
69.5 | -127 | -138 |
| Fanatics | 70.5 | -125 | -105 |
|
|
70.5 | -112 | -112 |
| Fliff | 72.5 | -120 | -120 |
|
|
72.5 | -117 | -117 |
| Underdog | 72.5 | -112 | -112 |
| Betrivers | 74.5 | -115 | -115 |
|
|
74.5 | -114 | -114 |
|
|
74.5 | -100 | -113 |
|
|
74.5 | -112 | -112 |
|
|
75.5 | -111 | -113 |
| Hardrock | 79.5 | +110 | -150 |
|
|
79.5 | +117 | -213 |
|
|
89.5 | +163 | -317 |
| Hardrock | 99.5 | +230 | -350 |
|
|
99.5 | +233 | -488 |
|
|
109.5 | +317 | -1150 |
|
|
119.5 | +355 | -1150 |
|
|
129.5 | +525 | -1900 |
|
|
139.5 | +669 | -3233 |
|
|
149.5 | +900 | -4900 |
|
|
159.5 | +1150 | -4900 |
|
|
169.5 | +1567 | -4900 |
Updated 2 minutes ago. Italic = prediction market / exchange.