Projection 0.9
+1.01% edge:
Kalshi
prices the over at
-194 against
Polymarket Us
's
-203.
Last 10 games vs the upcoming matchup line (0.5)
Teal bars cleared 0.5 — 8 of 10 (80%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -225 | +165 |
| Betrivers | 0.5 | -240 | — |
| Dabble | 0.5 | -208 | +213 |
|
|
0.5 | -227 | +168 |
| Fanatics | 0.5 | -215 | +160 |
| Hardrock | 0.5 | -230 | +165 |
|
|
0.5 | -194 | +178 |
|
|
0.5 | -213 | +167 |
| Polymarket Us | 0.5 | -203 | +170 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -210 | +164 |
| Sleeper | 0.5 | -270 | +145 |
| Smarkets | 0.5 | -250 | +172 |
| Underdog | 0.5 | -228 | +167 |
| Hardrock | 1.5 | +240 | -350 |
|
|
1.5 | +270 | -335 |
| Polymarket Us | 1.5 | +270 | -335 |
| Prizepicks | 1.5 | +100 | +100 |
| Hardrock | 2.5 | +900 | -4000 |
|
|
2.5 | +1329 | -3233 |
| Polymarket Us | 2.5 | +1329 | — |
| Prizepicks | 2.5 | +100 | — |
|
|
3.5 | +4900 | — |
Updated 14 minutes ago. Italic = prediction market / exchange.