Projection 1.4
Last 10 games vs the upcoming matchup line (1.5)
Teal bars cleared 1.5 — 2 of 10 (20%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -210 | +155 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -225 | +156 |
| Sleeper | 0.5 | -256 | +140 |
| Smarkets | 0.5 | -208 | +144 |
| Underdog | 0.5 | -205 | +151 |
| Betrivers | 1.5 | +170 | — |
| Bovada | 1.5 | +155 | -210 |
|
|
1.5 | +155 | -208 |
| Fanatics | 1.5 | +140 | -185 |
| Hardrock | 1.5 | +160 | -225 |
|
|
1.5 | +153 | -245 |
| Onexbet | 1.5 | +170 | -230 |
| Polymarket Us | 1.5 | +194 | -233 |
| Prizepicks | 1.5 | +100 | +100 |
|
|
1.5 | +170 | -500 |
| Rebet | 1.5 | +143 | -212 |
| Hardrock | 2.5 | +350 | -600 |
| Polymarket Us | 2.5 | +400 | -426 |
| Prizepicks | 2.5 | +100 | +100 |
| Hardrock | 3.5 | +550 | -1200 |
| Polymarket Us | 3.5 | +809 | — |
| Prizepicks | 3.5 | +100 | — |
| Hardrock | 4.5 | +1000 | -4000 |
| Polymarket Us | 4.5 | +1567 | — |
| Prizepicks | 4.5 | +100 | — |
| Hardrock | 5.5 | +3000 | -10000 |
Updated 13 minutes ago. Italic = prediction market / exchange.