Projection 4.3
+3.36% edge:
Kalshi
prices the over at
-1900 against
Hardrock
's
-6000.
Last 10 games vs the upcoming matchup line (1.5)
Teal bars cleared 1.5 — 7 of 10 (70%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 0.5 | -50000 | +3000 |
| Hardrock | 1.5 | -6000 | +1300 |
|
|
1.5 | -1900 | +1329 |
| Hardrock | 2.5 | -1000 | +500 |
|
|
2.5 | -733 | +525 |
| Polymarket Us | 2.5 | -733 | +456 |
| Prizepicks | 2.5 | +100 | +100 |
| Hardrock | 3.5 | -325 | +230 |
|
|
3.5 | -285 | +245 |
|
|
3.5 | -376 | +203 |
| Polymarket Us | 3.5 | -270 | +233 |
| Prizepicks | 3.5 | +100 | +100 |
| Betmgm | 4.5 | -155 | +115 |
| Bovada | 4.5 | -150 | +115 |
| Dabble | 4.5 | -120 | +120 |
|
|
4.5 | -143 | +112 |
| Fanatics | 4.5 | -140 | +105 |
|
|
4.5 | -150 | +118 |
| Hardrock | 4.5 | -140 | +110 |
|
|
4.5 | -138 | +133 |
|
|
4.5 | -130 | +127 |
| Onexbet | 4.5 | -145 | +112 |
|
|
4.5 | -140 | +105 |
| Polymarket Us | 4.5 | -138 | +133 |
| Prizepicks | 4.5 | +100 | +100 |
|
|
4.5 | -136 | +124 |
| Rebet | 4.5 | -149 | +108 |
| Sleeper | 4.5 | -167 | +100 |
| Smarkets | 4.5 | -137 | -102 |
| Underdog | 4.5 | -143 | +106 |
| Prizepicks | 5.0 | +100 | +100 |
| Hardrock | 5.5 | +150 | -210 |
|
|
5.5 | +156 | -163 |
|
|
5.5 | +150 | -153 |
| Prizepicks | 5.5 | +100 | +100 |
| Hardrock | 6.5 | +325 | -525 |
|
|
6.5 | +376 | -400 |
|
|
6.5 | +257 | -456 |
| Polymarket Us | 6.5 | +376 | -400 |
| Prizepicks | 6.5 | +100 | +100 |
| Hardrock | 7.5 | +650 | -1600 |
|
|
7.5 | +733 | -809 |
| Polymarket Us | 7.5 | +733 | -809 |
| Prizepicks | 7.5 | +100 | — |
| Hardrock | 8.5 | +1600 | -6000 |
|
|
8.5 | +1329 | — |
| Prizepicks | 8.5 | +100 | — |
| Hardrock | 9.5 | +4000 | -50000 |
| Hardrock | 10.5 | +4000 | -50000 |
Updated 1 minute ago. Italic = prediction market / exchange.