Projection 1.8
+1.98% edge:
Kalshi
prices the over at
+376 against
Polymarket Us
's
+335.
Last 10 games vs the upcoming matchup line (3.5)
Teal bars cleared 3.5 — 1 of 10 (10%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -175 | +130 |
|
|
0.5 | -175 | +130 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -154 | +120 |
| Rebet | 0.5 | -174 | +120 |
| Sleeper | 0.5 | -189 | +112 |
| Smarkets | 0.5 | -167 | +118 |
| Underdog | 0.5 | -167 | +125 |
| Betrivers | 1.5 | +143 | — |
| Fanatics | 1.5 | +130 | -170 |
| Hardrock | 1.5 | +140 | -195 |
|
|
1.5 | +170 | -178 |
| Onexbet | 1.5 | +155 | -210 |
| Polymarket Us | 1.5 | +163 | -178 |
| Prizepicks | 1.5 | +100 | +100 |
| Hardrock | 2.5 | +260 | -400 |
|
|
2.5 | +300 | -317 |
| Polymarket Us | 2.5 | +285 | -355 |
| Prizepicks | 2.5 | +100 | +100 |
| Hardrock | 3.5 | +325 | -550 |
|
|
3.5 | +376 | -400 |
| Polymarket Us | 3.5 | +335 | -456 |
| Prizepicks | 3.5 | +100 | +100 |
| Hardrock | 4.5 | +650 | -2000 |
|
|
4.5 | +809 | -1150 |
| Polymarket Us | 4.5 | +809 | -1329 |
| Hardrock | 5.5 | +1400 | -6000 |
| Polymarket Us | 5.5 | +1150 | — |
| Prizepicks | 5.5 | +100 | — |
| Hardrock | 6.5 | +2500 | -10000 |
| Hardrock | 7.5 | +4000 | -50000 |
Updated 4 minutes ago. Italic = prediction market / exchange.