Projection 1.5
+1.0% edge:
Kalshi
prices the over at
+1329 against
Polymarket Us
's
+1150.
Last 10 games vs the upcoming matchup line (2.5)
Teal bars cleared 2.5 — 1 of 10 (10%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -250 | +180 |
| Betrivers | 0.5 | -200 | — |
| Dabble | 0.5 | -192 | +193 |
|
|
0.5 | -231 | +171 |
| Fanatics | 0.5 | -245 | +180 |
| Hardrock | 0.5 | -230 | +165 |
|
|
0.5 | -203 | +178 |
|
|
0.5 | -213 | +170 |
| Onexbet | 0.5 | -230 | +170 |
| Polymarket Us | 0.5 | -186 | +163 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -205 | +166 |
| Sleeper | 0.5 | -263 | +143 |
| Smarkets | 0.5 | -227 | +156 |
| Underdog | 0.5 | -233 | +170 |
| Hardrock | 1.5 | +240 | -400 |
|
|
1.5 | +285 | -355 |
| Polymarket Us | 1.5 | +285 | -376 |
| Prizepicks | 1.5 | +100 | +100 |
| Hardrock | 2.5 | +1100 | -4000 |
|
|
2.5 | +1329 | -4900 |
| Polymarket Us | 2.5 | +1150 | — |
| Prizepicks | 2.5 | +100 | — |
Updated 12 minutes ago. Italic = prediction market / exchange.