Last 10 games vs the upcoming matchup line (0.5)
Teal bars cleared 0.5 — 4 of 10 (40%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -155 | +115 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -170 | +117 |
| Sleeper | 0.5 | -172 | +104 |
| Smarkets | 0.5 | -137 | -102 |
| Underdog | 0.5 | -136 | +100 |
| Onexbet | 1.5 | +185 | -250 |
| Polymarket Us | 1.5 | +186 | -285 |
| Prizepicks | 1.5 | +100 | +100 |
| Rebet | 1.5 | +154 | -230 |
| Polymarket Us | 2.5 | +317 | -614 |
| Prizepicks | 2.5 | +100 | — |
| Polymarket Us | 3.5 | +400 | -900 |
| Prizepicks | 3.5 | +100 | — |
| Polymarket Us | 4.5 | +809 | — |
| Polymarket Us | 5.5 | +300 | — |
| Prizepicks | 5.5 | +100 | — |
Updated 3 minutes ago. Italic = prediction market / exchange.