Sign in
Josh Smith headshot

Josh Smith — Hits

Projection 1.1

Last 10 games vs the upcoming matchup line (1.5)

Teal bars cleared 1.5 — 1 of 10 (10%).

Book Line Over Under
Betrivers 0.5 -137
Dabble 0.5 -120 +120
DraftKings DraftKings 0.5 -157 +118
Fanatics 0.5 -150 +115
Hardrock 0.5 -150 +115
Novig Novig 0.5 -147 +109
Onexbet 0.5 -159 +118
Prizepicks 0.5 +100 +100
ProphetX ProphetX 0.5 -142 +115
Sleeper 0.5 -172 +103
Smarkets 0.5 -132 -123
Underdog 0.5 -157 +116
Hardrock 1.5 +375 -650
Prizepicks 1.5 +100 +100
Hardrock 2.5 +2250 -9000
All Hits props Prop Edge Tool

Updated 4 minutes ago. Italic = prediction market / exchange.