Projection 1.6
+2.01% edge:
Kalshi
prices the over at
+900 against
Polymarket Us
's
+733.
Last 10 games vs the upcoming matchup line (4.5)
Teal bars cleared 4.5 — 1 of 10 (10%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -150 | +110 |
| Fanatics | 0.5 | -150 | +115 |
|
|
0.5 | -150 | +110 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -150 | +102 |
| Rebet | 0.5 | -151 | +104 |
| Sleeper | 0.5 | -175 | +105 |
| Smarkets | 0.5 | -161 | +114 |
| Underdog | 0.5 | -159 | +117 |
| Betrivers | 1.5 | +128 | — |
| Hardrock | 1.5 | +145 | -200 |
|
|
1.5 | +170 | -178 |
|
|
1.5 | +147 | -186 |
| Onexbet | 1.5 | +150 | -200 |
| Polymarket Us | 1.5 | +170 | -178 |
| Prizepicks | 1.5 | +100 | +100 |
|
|
1.5 | +150 | -194 |
| Hardrock | 2.5 | +240 | -350 |
|
|
2.5 | +285 | -300 |
| Polymarket Us | 2.5 | +285 | -300 |
| Prizepicks | 2.5 | +100 | +100 |
| Hardrock | 3.5 | +300 | -475 |
|
|
3.5 | +376 | -400 |
| Polymarket Us | 3.5 | +355 | -400 |
| Prizepicks | 3.5 | +100 | +100 |
| Hardrock | 4.5 | +650 | -1600 |
|
|
4.5 | +900 | -1329 |
| Polymarket Us | 4.5 | +733 | -1567 |
| Hardrock | 5.5 | +1200 | -5000 |
| Polymarket Us | 5.5 | +1150 | — |
| Prizepicks | 5.5 | +100 | — |
| Hardrock | 6.5 | +2250 | -9000 |
| Hardrock | 7.5 | +3000 | -15000 |
Updated 4 minutes ago. Italic = prediction market / exchange.