Projection 0.8
+1.98% edge:
Kalshi
prices the over at
-150 against
Polymarket Us
's
-163.
Last 10 games vs the upcoming matchup line (0.5)
Teal bars cleared 0.5 — 4 of 10 (40%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -200 | +145 |
| Betrivers | 0.5 | -215 | — |
| Dabble | 0.5 | -164 | +166 |
|
|
0.5 | -186 | +139 |
| Fanatics | 0.5 | -200 | +150 |
| Hardrock | 0.5 | -190 | +135 |
|
|
0.5 | -150 | +144 |
|
|
0.5 | -182 | +141 |
| Onexbet | 0.5 | -200 | +150 |
| Polymarket Us | 0.5 | -163 | +138 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -162 | +127 |
| Sleeper | 0.5 | -213 | +121 |
| Smarkets | 0.5 | -196 | +136 |
| Underdog | 0.5 | -186 | +137 |
| Hardrock | 1.5 | +300 | -475 |
|
|
1.5 | +376 | -456 |
| Polymarket Us | 1.5 | +376 | -488 |
| Prizepicks | 1.5 | +100 | +100 |
| Hardrock | 2.5 | +1300 | -5000 |
|
|
2.5 | +1329 | — |
| Polymarket Us | 2.5 | +1329 | — |
| Prizepicks | 2.5 | +100 | — |
Updated 18 minutes ago. Italic = prediction market / exchange.