Projection 1.6
+2.04% edge:
Kalshi
prices the over at
+223 against
Polymarket Us
's
+203.
Last 10 games vs the upcoming matchup line (1.5)
Teal bars cleared 1.5 — 4 of 10 (40%).
| Book | Line | Over | Under |
|---|---|---|---|
| Betmgm | 0.5 | -275 | +195 |
| Betrivers | 0.5 | -295 | — |
|
|
0.5 | -265 | +195 |
| Hardrock | 0.5 | -275 | +195 |
|
|
0.5 | -233 | +203 |
|
|
0.5 | -245 | +194 |
| Polymarket Us | 0.5 | -233 | +194 |
| Prizepicks | 0.5 | +100 | +100 |
|
|
0.5 | -245 | +190 |
| Sleeper | 0.5 | -323 | +164 |
| Underdog | 0.5 | -271 | +193 |
| Dabble | 1.5 | +215 | -213 |
| Fanatics | 1.5 | +175 | -235 |
| Hardrock | 1.5 | +190 | -275 |
|
|
1.5 | +223 | -257 |
|
|
1.5 | +212 | -245 |
| Onexbet | 1.5 | +190 | -260 |
| Polymarket Us | 1.5 | +203 | -270 |
| Prizepicks | 1.5 | +100 | +100 |
|
|
1.5 | +210 | -275 |
| Smarkets | 1.5 | +174 | -256 |
| Hardrock | 2.5 | +700 | -2200 |
|
|
2.5 | +1011 | -1900 |
| Polymarket Us | 2.5 | +1011 | -1900 |
| Prizepicks | 2.5 | +100 | — |
| Hardrock | 3.5 | +4000 | -50000 |
|
|
3.5 | +3233 | — |
Updated 4 minutes ago. Italic = prediction market / exchange.