Projection 3.0
+4.24% edge:
Kalshi
prices the over at
+456 against
Hardrock
's
+350.
Last 10 games vs the upcoming matchup line (4.5)
Teal bars cleared 4.5 — 0 of 10 (0%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 0.5 | -4000 | +1000 |
| Polymarket Us | 0.5 | — | -104 |
| Hardrock | 1.5 | -525 | +325 |
|
|
1.5 | -426 | +355 |
| Polymarket Us | 1.5 | -426 | +335 |
| Prizepicks | 1.5 | +100 | +100 |
| Betmgm | 2.5 | -150 | +110 |
| Dabble | 2.5 | -130 | +131 |
|
|
2.5 | -171 | +134 |
| Fanatics | 2.5 | -165 | +125 |
| Hardrock | 2.5 | -170 | +125 |
|
|
2.5 | -147 | +141 |
| Onexbet | 2.5 | -150 | +110 |
| Polymarket Us | 2.5 | -150 | +133 |
| Prizepicks | 2.5 | +100 | +100 |
|
|
2.5 | -140 | +123 |
| Rebet | 2.5 | -158 | +114 |
| Sleeper | 2.5 | -189 | +112 |
| Smarkets | 2.5 | -154 | +108 |
| Prizepicks | 3.0 | +100 | — |
| Bovada | 3.5 | +135 | -180 |
|
|
3.5 | +136 | -174 |
| Hardrock | 3.5 | +145 | -200 |
|
|
3.5 | +156 | -163 |
|
|
3.5 | +153 | -156 |
|
|
3.5 | +140 | -180 |
| Polymarket Us | 3.5 | +156 | -163 |
| Prizepicks | 3.5 | +100 | +100 |
|
|
3.5 | +127 | -158 |
| Rebet | 3.5 | +126 | -176 |
| Underdog | 3.5 | +125 | -170 |
| Hardrock | 4.5 | +350 | -550 |
|
|
4.5 | +456 | -488 |
|
|
4.5 | +300 | -525 |
| Prizepicks | 4.5 | +100 | +100 |
| Hardrock | 5.5 | +750 | -2500 |
|
|
5.5 | +1011 | -1567 |
| Prizepicks | 5.5 | +100 | — |
| Hardrock | 6.5 | +2000 | -8000 |
|
|
6.5 | +1567 | — |
| Polymarket Us | 6.5 | +1567 | — |
| Hardrock | 7.5 | +4000 | -50000 |
| Polymarket Us | 7.5 | +194 | — |
| Prizepicks | 7.5 | +100 | — |
Updated 15 minutes ago. Italic = prediction market / exchange.