Projection 3.3
+4.79% edge:
Kalshi
prices the over at
+335 against
Hardrock
's
+260.
Last 10 games vs the upcoming matchup line (4.5)
Teal bars cleared 4.5 — 3 of 10 (30%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 0.5 | -5000 | +1300 |
| Polymarket Us | 0.5 | -1329 | +178 |
| Hardrock | 1.5 | -575 | +325 |
|
|
1.5 | -488 | +456 |
|
|
1.5 | -852 | +344 |
| Polymarket Us | 1.5 | -525 | +426 |
| Prizepicks | 1.5 | +100 | +100 |
| Hardrock | 2.5 | -190 | +135 |
|
|
2.5 | -194 | +186 |
|
|
2.5 | -203 | +190 |
| Polymarket Us | 2.5 | -213 | +186 |
| Prizepicks | 2.5 | +100 | +100 |
|
|
2.5 | -315 | +152 |
| Rebet | 2.5 | -199 | +142 |
| Smarkets | 2.5 | -185 | +130 |
| Prizepicks | 3.0 | +100 | — |
| Betmgm | 3.5 | +110 | -150 |
| Bovada | 3.5 | +130 | -170 |
| Dabble | 3.5 | +150 | -149 |
|
|
3.5 | +117 | -149 |
|
|
3.5 | +128 | -164 |
| Hardrock | 3.5 | +120 | -160 |
|
|
3.5 | +127 | -144 |
|
|
3.5 | +127 | -135 |
| Onexbet | 3.5 | +135 | -180 |
| Polymarket Us | 3.5 | +127 | -150 |
| Prizepicks | 3.5 | +100 | +100 |
|
|
3.5 | +118 | -148 |
| Rebet | 3.5 | +126 | -176 |
| Sleeper | 3.5 | +109 | -185 |
| Smarkets | 3.5 | +124 | -175 |
| Underdog | 3.5 | +116 | -157 |
| Hardrock | 4.5 | +260 | -425 |
|
|
4.5 | +335 | -355 |
|
|
4.5 | +292 | -326 |
| Prizepicks | 4.5 | +100 | +100 |
| Hardrock | 5.5 | +550 | -1300 |
|
|
5.5 | +733 | -809 |
| Prizepicks | 5.5 | +100 | — |
| Hardrock | 6.5 | +1300 | -5000 |
|
|
6.5 | +1567 | -1900 |
| Polymarket Us | 6.5 | +1329 | -2400 |
| Prizepicks | 6.5 | +100 | — |
| Hardrock | 7.5 | +4000 | -20000 |
| Polymarket Us | 7.5 | +355 | — |
Updated 3 minutes ago. Italic = prediction market / exchange.