Projection 6.1
+2.15% edge:
Kalshi
prices the over at
-1567 against
Hardrock
's
-2500.
Last 10 games vs the upcoming matchup line (1.5)
Teal bars cleared 1.5 — 9 of 10 (90%).
| Book | Line | Over | Under |
|---|---|---|---|
| Hardrock | 0.5 | -20000 | +2500 |
| Hardrock | 1.5 | -2500 | +750 |
|
|
1.5 | -1567 | +900 |
| Hardrock | 2.5 | -550 | +350 |
|
|
2.5 | -488 | +376 |
| Polymarket Us | 2.5 | -488 | +317 |
| Prizepicks | 2.5 | +100 | +100 |
| Hardrock | 3.5 | -210 | +150 |
|
|
3.5 | -186 | +170 |
|
|
3.5 | -223 | +144 |
| Polymarket Us | 3.5 | -186 | +156 |
| Prizepicks | 3.5 | +100 | +100 |
| Prizepicks | 4.0 | +100 | +100 |
| Betmgm | 4.5 | +100 | -135 |
| Bovada | 4.5 | +115 | -150 |
| Dabble | 4.5 | +120 | -120 |
|
|
4.5 | +118 | -151 |
| Fanatics | 4.5 | +110 | -145 |
|
|
4.5 | +116 | -148 |
| Hardrock | 4.5 | +105 | -140 |
|
|
4.5 | +117 | -127 |
|
|
4.5 | +125 | -127 |
| Onexbet | 4.5 | +118 | -152 |
|
|
4.5 | +104 | -132 |
| Polymarket Us | 4.5 | +122 | -138 |
| Prizepicks | 4.5 | +100 | +100 |
|
|
4.5 | +116 | -150 |
| Rebet | 4.5 | +104 | -144 |
| Sleeper | 4.5 | -103 | -159 |
| Smarkets | 4.5 | -108 | -130 |
| Underdog | 4.5 | +115 | -157 |
| Hardrock | 5.5 | +225 | -350 |
|
|
5.5 | +245 | -300 |
|
|
5.5 | +239 | -376 |
| Prizepicks | 5.5 | +100 | +100 |
| Hardrock | 6.5 | +450 | -900 |
|
|
6.5 | +614 | -669 |
| Polymarket Us | 6.5 | +614 | -669 |
| Prizepicks | 6.5 | +100 | +100 |
| Hardrock | 7.5 | +900 | -4000 |
|
|
7.5 | +1150 | — |
| Polymarket Us | 7.5 | +1011 | -1900 |
| Prizepicks | 7.5 | +100 | — |
| Hardrock | 8.5 | +2500 | -10000 |
| Hardrock | 9.5 | +4000 | -50000 |
Updated 6 minutes ago. Italic = prediction market / exchange.